| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : FMD/OEM/ODM
Model Number : FMD-880
Certification : CE,Rohs
Place of Origin : Shenzhen,China
MOQ : 1PC
Price : FOB Shenzhen USD negotiable
Payment Terms : TT
Supply Ability : 1000pcs/month
Delivery Time : 15 working days average
Packaging Details : 2pcs/carton
Currency : EURO AND MOST CURRENCIES IN THE WORLD
Standard : Heavy duty
skype : futuremoneydetector
functions : counting and value count
currency loading type : front loading
CIS : TWO
FMD-880 Dual CIS mix value counting machine usd bill counter value mixed denomination bill counter
Features:
1. Mix value counting for multi currency
2. Auto currency identification
3. CounterfeitDetection Image, Magnetic, Infrared, Ultraviolet Error Detection: Double-note detection, Hald-note detection, Chained-note detection
4. Serial number reading
|  			 Unit Dimensions  			 |  			 			 240*260*230mm  			 |  		
|  			 Color box  			 |  			 			 350(H)*310(W)*330(D)mm  			 |  		
|  			 Unit Package  			 |  			 			 N.Weight:6KGS  			G.Weight:7KGS  |  		
|  			 Carton box  			 |  			 			 69*39*35cm  			 |  		
|  			 Gross Weight  			 |  			 			 15KG/2pcs  			 |  		
|  			 Counting Speed  			 |  			 			 800/1000/1200notes/min for SDC & MDC modes, 1200 notes/min for CNT mode  			 |  		
|  			 Size of Countable notes  			 |  			 			 50*110-90*190 mm Thickness 0.075-0.15mm  			 |  		
|  			 Feed system  			 |  			 			 Roller Friction System  			 |  		
|  			 Hopper Capacity  			 |  			 			 500 notes  			 |  		
|  			 Stacker Capacity  			 |  			 			 200 notes  			 |  		
|  			 Power Supply  			 |  			 			 AC 100~240V ±10%, 50/60 Hz  			 |  		
|  			 Current  			 |  			 			 Maximum 0.5A (100~240 VAC)  			 |  		
|  			 Power Consumption  			 |  			 			 ≤50 Watts  			 |  		
|  			 Ambient Temperature  			 |  			 			 0℃~35℃ (Operating)  			 |  		
|  			 Working Environment  			 |  			 			 -10℃~60℃ (Stocking)  			 |  		
|  			 Ambient Humidity  			 |  			 			 20%~90% (no condensation)  			 |  		
|  			 Interface  			 |  			 			 PC Terminal Interface RS-232C 			  			Printer Inter Interface RS-232C   			USB2.0/3.0 Interface  			 |  		







| 
                                             | 
                
                        FMD-880 Dual CIS mix value counting machine usd bill counter value mixed denomination bill counter Images |